|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.970 µs | 19.991 µs | 20.018 µs |
R² | 0.9962911 | 0.9964430 | 0.9961851 |
Mean | 19.984 µs | 20.125 µs | 20.387 µs |
Std. Dev. | 78.037 ns | 1.2494 µs | 2.1371 µs |
Median | 19.960 µs | 19.973 µs | 19.981 µs |
MAD | 26.660 ns | 35.908 ns | 47.365 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.